<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spinifex Group</title>
	<atom:link href="http://www.spinifexgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinifexgroup.com</link>
	<description>The Spinifex Group website</description>
	<lastBuildDate>Tue, 01 May 2012 06:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Showreel 2012</title>
		<link>http://www.spinifexgroup.com/spinifex-montage/</link>
		<comments>http://www.spinifexgroup.com/spinifex-montage/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showreels]]></category>
		<category><![CDATA[showreel]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=584</guid>
		<description><![CDATA[Our generic showreel, spanning a wide variety of work in events, ceremonies, automotive and corporate markets. The Spinifex Group is a creative communications company, recognized as one of the world leaders in the highly specialised field of experience media. We combine Creativity and Technology to engage audiences and communicate marketing messages for corporate and event [...]]]></description>
			<content:encoded><![CDATA[    <iframe src="http://player.vimeo.com/video/37633783" width="920" height="518" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Our generic showreel, spanning a wide variety of work in events, ceremonies, automotive and corporate markets.</p>
<p>The Spinifex Group is a creative communications company, recognized as one of the world leaders in the highly specialised field of experience media. We combine Creativity and Technology to engage audiences and communicate marketing messages for corporate and event clients.</p>
<p>Drawing on a world-recognized talent pool of over 60 permanent staff, we’ve become leaders in the highly specialised field of experience media, where complex technical challenges meet the very highest creative expectations.</p>
<p>Our ability to generate ideas and see them through production to delivery without compromising creative integrity or innovation is the key to our success as one of the few truly “concept to completion” creative groups.</p>
<p>Based in Sydney, we work worldwide with agencies, event companies and corporate clients in a wide range of disciplines and an even wider range of media. Whether it’s international spectaculars, interactive media, B2B messaging, branding or broadcast design, our clients have come to rely on our creative expertise and innovative approach to provide solutions suited to their unique needs.</p>
<p>Although we are best known for our creative design, we believe it is our complete offering that sets us apart. While we have been exposed to vast and varied challenges over time, our primary objective has remained unchanged&#8230; to create and deliver communication that has impact and relevance and, most importantly, that connects our clients with their audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/spinifex-montage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus Detroit auto show 2012</title>
		<link>http://www.spinifexgroup.com/lexus-detroit-autoshow-2011/</link>
		<comments>http://www.spinifexgroup.com/lexus-detroit-autoshow-2011/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autoshows]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1701</guid>
		<description><![CDATA[For the Lexus stand at the Detroit auto show 2012, Spinifex designed and produced an integrated media experience, encompassing the entire space. The holistic approach allowed for some great interplay between the digital content and the physical displays, as reflections from the media pillars and ribbon played out across the reflective surface of the cars. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/36879764" width="920" height="518" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>For the Lexus stand at the Detroit auto show 2012, Spinifex designed and produced an integrated media experience, encompassing the entire space. The holistic approach allowed for some great interplay between the digital content and the physical displays, as reflections from the media pillars and ribbon played out across the reflective surface of the cars. The pavilion offered some engaging interactive experiences, such as playing with the crash test dummy.</p>
<p>Over 700,000 people attended the Detroit auto show, including 5,500 journalists from approximately 60 countries for the Press show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/lexus-detroit-autoshow-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Am Games 2011</title>
		<link>http://www.spinifexgroup.com/pan-am-games-2011/</link>
		<comments>http://www.spinifexgroup.com/pan-am-games-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ceremonies]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1676</guid>
		<description><![CDATA[The 16th Pan American Games were hosted by Guadalajara, Mexico. Spinifex was commissioned to create digital content for the Opening and Closing Ceremonies. Video projection replaced large props and set the scene and atmosphere for the segments. The projection area included the stadium floor and a 30m high x 50m wide cylindrical screen, which was [...]]]></description>
			<content:encoded><![CDATA[    <iframe src="http://player.vimeo.com/video/35602573" width="920" height="518" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>The 16th Pan American Games were hosted by Guadalajara, Mexico.</p>
<p>Spinifex was commissioned to create digital content for the Opening and Closing Ceremonies. Video projection replaced large props and set the scene and atmosphere for the segments. The projection area included the stadium floor and a 30m high x 50m wide cylindrical screen, which was dropped from the roof. The vertical screen provided a 360° projection surface at 5784 x 1920 resolution, and a &#8220;field of play&#8221; projection surface of 2048 x 2048 resolution.</p>
<p>Spinifex also worked closely with choreography, projection and the flying system to create content for the real time video tracking of 11 aerial performers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/pan-am-games-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfa Bank</title>
		<link>http://www.spinifexgroup.com/alfa-bank/</link>
		<comments>http://www.spinifexgroup.com/alfa-bank/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1602</guid>
		<description><![CDATA[The Spinifex Group was commissioned by DAE to create this innovative contribution to the 20th anniversary celebrations of Moscow’s collapse of Communism in Moscow Day, featuring a spectacular 4D architectural projection-mapped video on the main building of Lomonosov Moscow State University, sponsored by Alfa Bank. This project is a record-breaking achievement and will be captured [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/31888472" width="920" height="518" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>The Spinifex Group was commissioned by DAE to create this innovative contribution to the 20th anniversary celebrations of Moscow’s collapse of Communism in Moscow Day, featuring a spectacular 4D architectural projection-mapped video on the main building of Lomonosov Moscow State University, sponsored by Alfa Bank.</p>
<p>This project is a record-breaking achievement and will be captured in the Guinness Book of Records for the largest projection mapping ever undertaken. The projection surface area covered 25,500 square meters, equivalent to 5 football fields! The content itself was nine times the resolution of an HD video.</p>
<p>Continuing a long history of collaboration with David Atkins Enterprises that includes the opening ceremonies of the Vancouver Winter Olympics 2010, Shanghai World Expo 2010 and Doha Asian Games 2006, Spinifex transformed the University façade into a huge digital canvas, projecting a 25min show that was breathtaking and one of the memorable highlights of Moscow City Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/alfa-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Greening the Wharf</title>
		<link>http://www.spinifexgroup.com/stc-greening-the-wharf/</link>
		<comments>http://www.spinifexgroup.com/stc-greening-the-wharf/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[data visualisation]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1583</guid>
		<description><![CDATA[The Sydney Theatre Company &#8211; &#8220;Greening the Wharf&#8221; Over the last 12 months the Sydney Theatre Company has been making significant changes to The Wharf at Pier 4/5. As the home of STC, The Wharf  is fast becoming a living example of how all buildings – even heritage ones – can be made more sustainable. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/28336774" width="920" height="518" frameborder="0"></iframe><h2>The Sydney Theatre Company &#8211; &#8220;Greening the Wharf&#8221;</h2>
<p>Over the last 12 months the Sydney Theatre Company has been making significant changes to The Wharf at Pier 4/5. As the home of STC, The Wharf  is fast becoming a living example of how all buildings – even heritage ones – can be made more sustainable. STC now draws energy from the sun, reduces the waste leaving The Wharf to landfill and will soon be collecting precious rainwater from the roof.</p>
<p>Spinifex was engaged to work with the Sydney Theatre Company to help demonstrate the key objectives and achievements of the programme to the public through the use of onsite interactive kiosks. The key objectives for the kiosks are to create a platform for an ongoing conversation about the environment between STC and it’s patrons, sponsors and the broader community, build awareness of what is being undertaken as part of the &#8220;Greening the Wharf&#8221; project and to create a greater understanding on issues such as climate change, energy consumption, generation and water consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/stc-greening-the-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIVID MCA Interactive</title>
		<link>http://www.spinifexgroup.com/vivid-mca-interactive/</link>
		<comments>http://www.spinifexgroup.com/vivid-mca-interactive/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:11:09 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1353</guid>
		<description><![CDATA[The Museum of Contemporary Art (MCA) was turned into an interactive creative canvas for Vivid Sydney, May 2011. Spinifex  created an engaging  interactive projection, mapped onto the front facade of the iconic MCA building in the Rocks, Sydney. Participants of the VIVID festival used colours and gestures to ‘spray paint’ the building. The interaction is [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/24450467" width="920" height="518" frameborder="0"></iframe><p>The Museum of Contemporary Art (MCA) was turned into an interactive creative canvas for Vivid Sydney, May 2011. Spinifex  created an engaging  interactive projection, mapped onto the front facade of the iconic MCA building in the Rocks, Sydney.</p>
<p>Participants of the VIVID festival used colours and gestures to ‘spray paint’ the building. The interaction is simple: movement creates paint. Different aspects of the motion: size, speed, acceleration, curvature all have an effect on the outcome: strokes, splashes, drips, spirals; and is left up to the users to play and discover.</p>
<p><a href="http://backstage.spinifexgroup.com/vivid-mca-setup/" target="_blank">Click here</a> for the Backstage story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/vivid-mca-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music of Andrew Lloyd Webber</title>
		<link>http://www.spinifexgroup.com/music-of-andrew-lloyd-webber/</link>
		<comments>http://www.spinifexgroup.com/music-of-andrew-lloyd-webber/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Experiences]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1273</guid>
		<description><![CDATA[&#8220;The Music of Andrew Lloyd Webber&#8221; is a new concert spectacular featuring the composer’s most timeless songs, performed by the current stars of Australian musical theatre. The show is now touring Australia and will also reach New Zealand and Asia in 2011. Through 34 music clip-like film pieces generated by Spinifex, the climactic moments throughout [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/23303971" width="920" height="518" frameborder="0"></iframe><p>&#8220;The Music of Andrew Lloyd Webber&#8221; is a new concert spectacular featuring the composer’s most timeless songs, performed by the current stars of Australian musical theatre. The show is now touring Australia and will also reach New Zealand and Asia in 2011.</p>
<p>Through 34 music clip-like film pieces generated by Spinifex, the climactic moments throughout the Show are brought to life with a mix of themed and timed audio and visual components throughout the enthralling two hour performance. These high definition streams of content are synchronized to play out on four large LED screens, which provide an impressive backdrop for creating mood and evoking the story and emotional force behind each of these celebrated musicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/music-of-andrew-lloyd-webber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan New Years Eve</title>
		<link>http://www.spinifexgroup.com/taiwan-new-years-eve/</link>
		<comments>http://www.spinifexgroup.com/taiwan-new-years-eve/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ceremonies]]></category>
		<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1292</guid>
		<description><![CDATA[Spinifex water screen projection for Taiwan&#8217;s New Years Eve celebrations 2010 (100th anniversary celebrations).]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/18031057" width="920" height="518" frameborder="0"></iframe><p>Spinifex water screen projection for Taiwan&#8217;s New Years Eve celebrations 2010 (100th anniversary celebrations).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/taiwan-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Pavilion Theatre</title>
		<link>http://www.spinifexgroup.com/shanghai-corporate-pavilion-theatre/</link>
		<comments>http://www.spinifexgroup.com/shanghai-corporate-pavilion-theatre/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=846</guid>
		<description><![CDATA[360 Theatre. There are quite a few 360-degree screens at the Expo, but none that had the screen ratio of 30,000 x 1080 pixels. To be able to get a more accurate idea of how our graphics worked in an immersive environment, we set up our own mini 360-degree screen at our offices, using 18 [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/14567903" width="920" height="518" frameborder="0"></iframe><h5>360 Theatre.</h5>
<p>There are quite a few 360-degree screens at the Expo, but none that had the screen ratio of 30,000 x 1080 pixels. To be able to get a more accurate idea of how our graphics worked in an immersive environment, we set up our own mini 360-degree screen at our offices, using 18 iMacs on a tailor-made rig.</p>
<p>What made the theatre truly unique was the integration of the LED ceiling poles. These played animations that enhanced the action, motion and colour of the screen video. They were also interactive, providing another level of engagement for the audience.</p>
<p>One section of the screen video featured footage of Shanghai that was filmed on a 360 degree HD rig that was state of the art and was used on this project for the first time in a commercial capacity. Having angled mirrors meant no depth of field issues that meant we could still have action close to camera with no stitching problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/shanghai-corporate-pavilion-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yan City Museum</title>
		<link>http://www.spinifexgroup.com/yan-city-museum/</link>
		<comments>http://www.spinifexgroup.com/yan-city-museum/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[Film & Broadcast]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=58</guid>
		<description><![CDATA["The Past meets the Future".

Yan City is a beautiful, ancient city. It is steeped in mythology and has a long and rich history. It is a place that is other-worldly, with a sense of mystery, harmony and tranquility.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/12841245" width="920" height="259" frameborder="0"></iframe><table>
<tbody>
<tr>
<td valign="top"><strong>OVERVIEW</strong></p>
<p><strong>&#8220;The Past meets the Future&#8221;.</strong></p>
<p>Yan City is a beautiful, ancient city. It is steeped in mythology and    has a long and rich history. It is a place that is other-worldly,  with a   sense of mystery, harmony and tranquillity.</p>
<p>With the opening of the impressive Yan City museum, Spinifex was    commissioned to create an epic video piece depicting the history of this    ancient place.</p>
<p>The video coincides with continuing efforts to build a strong brand and   attraction for Yan City. It is played out in a permanent, nightly show   to entertain an audience of up to 300 people at one time during a 40 to   60 minute show.</td>
<td valign="top"><strong>TECHNICAL</strong></p>
<p>The AV content involved in this show appears on three main surfaces:</p>
<ul>
<li> The wall of the museum – approximately 200-250 metres wide</li>
<li> A large invisible scrim – approximately 75-100 metres wide</li>
<li> A Water Screen – approximately 40-50 metres</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/yan-city-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Expo Opening</title>
		<link>http://www.spinifexgroup.com/shanghai-expo-opening/</link>
		<comments>http://www.spinifexgroup.com/shanghai-expo-opening/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ceremonies]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=890</guid>
		<description><![CDATA[Project Overview David Atkins Enterprises were asked by the Chinese Government to creative a half hour outdoor Opening Ceremony for the 2010 World Expo in Shanghai. The event was held on the 31st April on the Expo site along the Huangpu River and broadcast internationally. Spinifex were bought on board as the creative screen content [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/14567990" width="920" height="288" frameborder="0"></iframe><h5>Project Overview</h5>
<p>David Atkins Enterprises were asked by the Chinese Government to creative a half hour outdoor Opening Ceremony for the 2010 World Expo in Shanghai. The event was held on the 31st April on the Expo site along the Huangpu River and broadcast internationally. Spinifex were bought on board as the creative screen content producers for what is to date the largest outdoor LED screen in the world.</p>
<h5>Creative</h5>
<p>35 minutes of 3D motion graphics were created for the LED screen. The content told stories of previous World Expos, Chinese and Shanghai culture, history and symbolism. The creative was complimented by an amazing combination of music, lighting, fireworks and lasers. Content was also created for various water screens on river barges that formed part of the evening water show.</p>
<h5>Technical / Logistics</h5>
<ul>
<li>River-side screen dimensions : 283.5m x 26.4m (at highest point)</li>
<li>Screen Resolution: 1890 x 176 (at centre)</li>
<li>Screen Area: 5600 sqm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/shanghai-expo-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Corp Pavilion</title>
		<link>http://www.spinifexgroup.com/shanghai-corp-pavilion/</link>
		<comments>http://www.spinifexgroup.com/shanghai-corp-pavilion/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=855</guid>
		<description><![CDATA[Project Overview The Dream Cube came together through the joint efforts of a highly diverse and specialized team of experts, from the US, Germany, China and Australia, led by design agency ESI. Each excelling in their respective disciplines, from the architecture to the idea to the fabrication to the systems installation to the content production. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/14567962" width="920" height="305" frameborder="0"></iframe><h5>Project Overview</h5>
<p>The Dream Cube came together through the joint efforts of a highly diverse and specialized team of experts, from the US, Germany, China and Australia, led by design agency <a href="http://www.esidesign.com" target="_blank">ESI</a>. Each excelling in their respective disciplines, from the architecture to the idea to the fabrication to the systems installation to the content production. There are 4 main areas that comprise the cube: the Exterior, the Queue, the Path and the Theatre.</p>
<h5>Creative</h5>
<p>As media producer, Spinifex was commissioned to design and produce every piece of media that appeared on any surface throughout the pavilion. This also included writing and developing interactive applications that provided the playful and “collaborative” elements of the pavilion.</p>
<h5>Technical / Logistics</h5>
<ul>
<li>wrote and built a simulator that allowed us to view the exterior LED animations as well as work out how to output them</li>
<li>proposed the original system design for translating content into the 3D matrix and worked with manufacturers and systems integrators to resolve a final technical specification.</li>
<li>designed and developed a simulator that allowed us to view the exterior LED animations in real-time as well as work out how to output them and control them interactively.</li>
<li>designed and developed a series of rendering applications and templates to take animations from a variety of different software and output them in the format required.</li>
<li>designed and developed the clap detection and computer vision based motion tracking applications for the interactive areas</li>
<li>developed a custom networked messaging system to sync and control all interactive computers and tie them into the systems integration.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/shanghai-corp-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Ellure</title>
		<link>http://www.spinifexgroup.com/nissan-ellure/</link>
		<comments>http://www.spinifexgroup.com/nissan-ellure/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autoshows]]></category>
		<category><![CDATA[Media Experiences]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1249</guid>
		<description><![CDATA[Spinifex was commissioned to create a Press Reveal Video for the Nissan Ellure for the 2010 Auto show season. As a concept car, Ellure represents the embodiment of the overall design philosophy for Nissan. Working with GPJ&#8217;s Joel McCall, Richard Lindsay and Matt Lock created a new video that reflects the chic style and sophication [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/17388122?byline=0&amp;portrait=0&amp;color=ffffff" width="920" height="254" frameborder="0"></iframe><p>Spinifex was commissioned to create a Press Reveal Video for the Nissan Ellure for the 2010 Auto show season. As a concept car, Ellure represents the embodiment of the overall design philosophy for Nissan. Working with GPJ&#8217;s Joel McCall, Richard Lindsay and Matt Lock created a new video that reflects the chic style and sophication of the Ellure.</p>
<p>Using the car&#8217;s discreet lines and architectural shapes, Senior Motion graphics artist Matt Lock created a slow reveal of the car using light and shadow lighting in the CGI.</p>
<p>Duration : 45 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/nissan-ellure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scion IQ</title>
		<link>http://www.spinifexgroup.com/scion-iq/</link>
		<comments>http://www.spinifexgroup.com/scion-iq/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autoshows]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Scion IQ]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=1245</guid>
		<description><![CDATA[This year&#8217;s Scion Brand video was based on the idea of a giant animated video wall. Jason French worked closely with the Scion team to create a vibrant product video that could be mixed into the Scion Brand culture using live video DJ&#8217;s at the show.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/17388153?byline=0&amp;portrait=0&amp;color=ffffff" width="920" height="259" frameborder="0"></iframe><p>This year&#8217;s Scion Brand video was based on the idea of a giant animated video wall. Jason French worked closely with the Scion team to create a vibrant product video that could be mixed into the Scion Brand culture using live video DJ&#8217;s at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/scion-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCP &#8211; LED Facade</title>
		<link>http://www.spinifexgroup.com/scp-led-facade/</link>
		<comments>http://www.spinifexgroup.com/scp-led-facade/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=870</guid>
		<description><![CDATA[The Exterior This was a matrix of custom made LED poles, creating the largest 3D LED screen ever built, with a screen dimension of 51 x 168 x 129 pixels. An extensive period of R &#38; D was required to work out how to build animations for this canvas, as well as how to output [...]]]></description>
			<content:encoded><![CDATA[    <iframe src="http://player.vimeo.com/video/14567940" width="920" height="305" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><h5>The Exterior</h5>
<p>This was a matrix of custom made LED poles, creating the largest 3D LED screen ever built, with a screen dimension of 51 x 168 x 129 pixels. An extensive period of R &amp; D was required to work out how to build animations for this canvas, as well as how to output them for playback in both linear and interactive systems.</p>
<h5>The Queue</h5>
<p>The queuing area is underneath the building itself, so the ceiling is the LED grid. We needed to work out how to isolate these layers so that an animation could play separately than on the façade. This is the first contact the audience has with the interactive nature of the cube – their combined clapping triggers pulsing animations through the LED poles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/scp-led-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCP – Dream Path</title>
		<link>http://www.spinifexgroup.com/scp-dream-path/</link>
		<comments>http://www.spinifexgroup.com/scp-dream-path/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Experiences]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=868</guid>
		<description><![CDATA[The Path. 25 walls created the blank canvas for a walk through of 3 distinctive “feelings” of Shanghai. Spinifex designed and produced artwork for many of these walls, which had to work and sync up with monitors placed randomly on the walls. The beginning of the path featured walls of Olite with projection on top, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/14567922" width="920" height="305" frameborder="0"></iframe><h5>The Path.</h5>
<p>25 walls created the blank canvas for a walk through of 3 distinctive “feelings” of Shanghai. Spinifex designed and produced artwork for many of these walls, which had to work and sync up with monitors placed randomly on the walls. The beginning of the path featured walls of Olite with projection on top, allowing us to play with texture and focus. A grandfather and granddaughter also appeared on a variety of these surfaces as they posed questions and discussed issues relating to Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinifexgroup.com/scp-dream-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceremonies reel</title>
		<link>http://www.spinifexgroup.com/ceremonies-reel/</link>
		<comments>http://www.spinifexgroup.com/ceremonies-reel/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showreels]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Ceremonies]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.spinifexgroup.com/?p=590</guid>
		<description><![CDATA[This is a collection of various world stage ceremonies we have been involved in, including the Vancouver Winter Olympics 2010, Shanghai World Expo 2010, Beijing Olympics 2008 and Doha Asian Games 2006 opening ceremonies.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/14198613" width="920" height="518" frameborder="0"></iframe><p>This is a collection of various world stage ceremonies we have been  involved in, including the Vancouver Winter Olympics 2010, Shanghai  World Expo 2010, Beijing Olympics 2008 and Doha Asian Games 2006 opening  ceremonies.</p>
